| publication name | HEAVY METAL RESIDUES IN IMPORTED FROZEN FISH AND PANGASIUS HYPOPHTHALMUS (BASA) FISH FILLETS |
|---|---|
| Authors | R. A. Amin |
| year | 2011 |
| keywords | Basa, Cadmium, Lead, Mercury, Sardine |
| journal | Benha Veterinary Medical Journal |
| volume | 1 |
| issue | 2 |
| pages | 14-22 |
| publisher | Benha Veterinary Medical Journal |
| Local/International | Local |
| Paper Link | Not Available |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
To estimate the levels of mercury, cadmium and lead in imported frozen Pangasius hypophthalmus (P. hypophthalmus) fillets and Sardine; 70 random samples (35 of each) were collected randomly from different fish markets in Qalyubia and Gharbia governorates. The obtained results revealed that the mean levels of mercury, cadmium and lead were 0.57±0.06, 0.11±0.01 mg/kg and 0.15±0.01 in the examined samples of P. hypophthalmus and 0.51±0.04, 0.14±0.02 and 0.09±0.01 mg/kg in sardine, respectively. The levels of mercury and lead were significantly (p