| publication name | Performance Study of Piggybacked CDMA/PRMA HAP System |
|---|---|
| Authors | Y.Salem |
| year | 2015 |
| keywords | Mobile networks |
| journal | ijaent |
| volume | Not Available |
| issue | Not Available |
| pages | Not Available |
| publisher | Not Available |
| Local/International | International |
| Paper Link | Not Available |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
Abstract—This paper introduces a multiple access scheme called CDMA/PRMA with Piggybacked Reservation, which employ High Altitude Platforms (HAPs) as innovative wireless base station with balanced cell coverage, to achieve higher statistical multiplexing efficiency in the mixed CBR/VBR/ABR (constant, variable, and available bit rate) traffic environment. The idea is to use HAP as mobile communication assisted system with almost equal paths to communication nodes, while reducing signal impairment. The adopted