| publication name | Evaluation of Carbon dioxide Adsorption and Desorption Isotherm on Malaysian Coals |
|---|---|
| Authors | Usama Eldemerdash |
| year | 2015 |
| keywords | Coal; CO2 adsorption; Desorption, Hysteresis |
| journal | 3rd BaPC-2015 |
| volume | Not Available |
| issue | Not Available |
| pages | Not Available |
| publisher | Universiti Teknologi Petronas |
| Local/International | International |
| Paper Link | https://www.researchgate.net/profile/Usama_Eldemerdash |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
Gas adsorption is considered as one of the major storing mechanism during carbon dioxide (CO2) sequestration in coal bed seam. It is necessary to study the CO2 adsorption and desorption isotherms on Malaysian coals. The coal samples which have tested in this study are from lower and upper zones, Merit-Pila mine and Area 1 and Area 4 coordinates, Mukah-Balingian mine, Sarawak, Malaysia. BELSORP-miniII instrument have been utilized to measure CO2 adsorption and desorption isotherm of those coal samples at 298.15 K (25°C) and at up to 101.33 kPa (1 atm).