| publication name | Comparative study between using Lowenstein Jensen, Bio-FM media and mycobacteria growth indicator tube (MGIT) system in identification of Mycobacterium tuberculosis |
|---|---|
| Authors | Tarek S Essawy, Amal M Saeed, Nehad A Fouad |
| year | 2014 |
| keywords | Lowenstein Jensen; Bio-FM media and mycobacteria growth indicator tube (MGIT); Mycobacterium tuberculosis |
| journal | Egyptian Journal of Chest Diseases and Tuberculosis |
| volume | 63 |
| issue | Not Available |
| pages | 377-384 |
| publisher | Not Available |
| Local/International | International |
| Paper Link | Not Available |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
Methods This study was carried out on a total 60 smear acid fast bacilli positive sputum samples obtained from patients attending the Chest Department and Outpatient Clinic of Benha University Hospital, Benha Chest Hospital, from June 2012 to September of the same year. Patients were classified into three groups: Group I: included 40 patients with fresh sputum smear+ ve (new cases), Group II: included 13 relapsed cases and Group III: included 7 treatment failure cases. All sputum samples were cultured in parallel on Bio-FM,