| publication name | Diagnostic performance of corneal microlayer tomography in the diagnosis of Fuchs endothelial dystrophy |
|---|---|
| Authors | Taher Kamel Eleiwa, Amr Elsawy, Vatookarn Roongpoovapatr, Dan Wen, Zeba Syed, Gustavo Gameiro, Mohamed Abou Shousha |
| year | 2019 |
| keywords | |
| journal | Investigative Ophthalmology & Visual Science |
| volume | 60 |
| issue | 11 |
| pages | PB0140-PB0140 |
| publisher | The Association for Research in Vision and Ophthalmology |
| Local/International | International |
| Paper Link | https://iovs.arvojournals.org/article.aspx?articleid=2748218&resultClick=1 |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
Not Available