| publication name | Geminivirus Modified Antioxidant Systems and Proline Accumulation in Tomato Plant |
|---|---|
| Authors | F.M. Bassiouny, R.R. Khalil, K.A. El-Dougdo, S. Abo-Elmaaty and M.S. Yousef |
| year | 2015 |
| keywords | TYLCV, Proteins, Proline, Total phenol, Phenylalanine ammonia lyase, Antioxidant system |
| journal | Journal of Functional And Environmental Botany |
| volume | 5 |
| issue | (1) |
| pages | 31-40 |
| publisher | Not Available |
| Local/International | International |
| Paper Link | https://www.researchgate.net/publication/279231781_Geminivirus_Modified_Antioxidant_Systems_and_Proline_Accumulation_in_Tomato_Plant |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
This study is conducted to examine the effects of Tomato yellow leaf curl virus (TYLCV) geminivirus infection on nitrogenous constituents, proline, nitrate reductase, phenylalanine ammonia lyase activity, total phenol content, glutathione, lipid peroxidation (MAD) and also activities of superoxide dismutase (SOD; EC 1.15.1.1), peroxidase (POD; EC 1.11.1.7) and catalase (CAT; EC 1.11.1.6) were estimated in both healthy and infected tomato plants. Infected plants showed reduction in total protein and nitrate reductase. Besides these, TYLCV infection caused an increase of total-N, amino-N, proline content in leaves, stems and roots, and also increase of phenylalanine ammonia lyase activity, total phenol content, glutathione, lipid peroxidation and activities of antioxidant enzymes in leaves were detected compared with healthy plants.