| publication name | Effects of 12-weeks Zumba lessons on some anthropometric Parameters for women and men |
|---|---|
| Authors | Osama Saleh&Adriana Ljubojevic |
| year | 2019 |
| keywords | Body Mass Index, Body fat, Body weight, Muscle mass, Zumba lessons. |
| journal | Assiut Journal of Sports Science and Arts |
| volume | Not Available |
| issue | Not Available |
| pages | Not Available |
| publisher | Not Available |
| Local/International | Local |
| Paper Link | Not Available |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
This study aimed to identify the timing and the effects of 12-week Zumba lessons on some anthropometric parameters among women and men. 21 candidates (11) women mean age =53.72 Y, (10) men mean age = 48.63 participated in a 12-weeks Zumba lessons (1 hour, 3 times per week). A pre-test was done before the lessons, followed by during (after 4 w - after 8w) and followed by a post-test assessment (after 12 weeks). All variables were analyzed by Body Composition analyzer TANITA BC- 780 A. Analysis was done using Wilcoxon Test. The results showed significant level of improvement (p