| publication name | A Fast and Efficient Algorithm for Outlier Detection Over Data Streams |
|---|---|
| Authors | Mosab Hassaan; Hend Maher; Karam Gouda |
| year | 2021 |
| keywords | Data mining; outlier detection; data streams; density-based approach; clustering-based approach |
| journal | International Journal of Advanced Computer Science and Applications (IJACSA) |
| volume | 12 |
| issue | 11 |
| pages | 749–756 |
| publisher | Science and Information Organization |
| Local/International | International |
| Paper Link | https://thesai.org/Downloads/Volume12No11/Paper_85-A_Fast_and_Efficient_Algorithm_for_Outlier_Detection.pdf |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
Outlier detection over data streams is an important task in data mining. It has various applications such as fraud detection, public health, and computer network security. Many approaches have been proposed for outlier detection over data streams such as distance-,clustering-, density-, and learning-based approaches. In this paper, we are interested in the densitybased outlier detection over data streams. Specifically, we propose an improvement of DILOF, a recent density-based algorithm. We observed that the main disadvantage of DILOF is that its summarization method has many drawbacks such as it takes a lot of time and the algorithm accuracy is significant degradation. Our new algorithm is called DILOF^C that utilizing an efficient summarization method. Our performance study shows that DILOF^C outperforms DILOF in terms of total response time and outlier detection accuracy.