| publication name | A Double Acceptance Sampling Plan for Truncated Life Test Having Exponentiated Transmuted Weibull Distribution |
|---|---|
| Authors | M. S. Hamed |
| year | 2020 |
| keywords | Double sampling plan; Single sampling plan; Producer’s risk; Consumer’s risk; exponentiated transmuted Weibull distribution; Time truncated experiment. |
| journal | The Journal of Applied Sciences Research |
| volume | 7 |
| issue | 1 |
| pages | 15-23 |
| publisher | World Science and Research Publishing |
| Local/International | International |
| Paper Link | http://journals.wsrpublishing.com/index.php/tjasr/article/view/485 |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
This paper proposes DASP and SASP based on Lifetime life test when a product's life follows an exponential Weibull distribution using a two-point approach (consumer risk and product risk). Suggested dual sampling and individual sampling plans were submitted, assuming a two-point approach design assumes that the product life follows ETW distribution. It was found that the dual sampling plan may be more economical than the individual sampling plan which gives a lower quality level. As the savings in the sample size increase with the double sampling plan with the decrease in consumer risks.