| publication name | Alterations in biochemical parameters and hepatic ultrasonography with reference to oxidant injury in ketotic dairy cows |
|---|---|
| Authors | Ghanem, M.M.1*, Mahmoud, M.E.2, Abd El-Raof, Y.M.1, El-Attar, H.M |
| year | 2016 |
| keywords | Anti-oxidant, biochemical, ketosis, subclinical ketosis, ultrasonography |
| journal | |
| volume | Not Available |
| issue | Not Available |
| pages | Not Available |
| publisher | Not Available |
| Local/International | International |
| Paper Link | Not Available |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
This study aimed to evaluate the clinical, biochemical and hepatic ultrasonographic changes in ketotic dairy cows. For that purpose, we examined 42 lactating Holstein- Friesian cows with ages from 3- 10 years old during the post parturient period (up to 6 weeks postpartum). The cows were classified into control healthy (C=20), subclinical ketotic cows (SCK=17) and clinical ketotic cows (CK=5). Clinically, anorexia and reduction in milk yield were observed in CK cows. The ruminal movements showed a significant depression (P