| publication name | CLINICAL, HAEMATOBIOCHEMICAL AND ELECTROCARDIGRAPHIC CHANGES OF DIARRHEIC SHEEP AND CHANGES FOLLOWING TREATMENT BY NUTMEG AND OXYTETRACYCLINE. |
|---|---|
| Authors | Zain-Eldin, M.M., Ghanem, M.M., Abd El-Raof, Y.M., El-Attar, H.M. |
| year | 2013 |
| keywords | KEY WORDS: Biochemical, Diarrhea, Electrocardiograph, Haemato- biochemical, Nutmeg, Oxytetracycline, Sheep. |
| journal | Benha Vet Medical Journal |
| volume | 24 |
| issue | 1 |
| pages | Not Available |
| publisher | Not Available |
| Local/International | Local |
| Paper Link | Not Available |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
This study was planned to investigate the concurrent changes related to enteritis and the effect of a five day-treatment with an oral minced nutmeg or oxytetracycline, a total number of 60 sheep (40 diarrehic and 20 apparently healthy (control) sheep) were used. The diarrheic sheep showed significant (P