| publication name | High at admission serum Interleukin-6 and cell free DNA as Predictors for Severity and Outcome of Acute pancreatitis Patients |
|---|---|
| Authors | dr mohamed al maghraby ,dr hossam al saadany, dr mukhtar bahbah,dr amal saeed, |
| year | 2015 |
| keywords | Keywords: Acute pancreatitis, severity scoring, serum markers, mortality |
| journal | ain shams journal of surgery |
| volume | Not Available |
| issue | Not Available |
| pages | Not Available |
| publisher | ain shams univeristy |
| Local/International | International |
| Paper Link | Not Available |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
Abstract Objectives: To evaluate outcome of therapeutic interventions for cases of acute pancreatitis (AP) and to determined diagnostic yield and predictability of at admission estimation of serum C-reactive protein (CRP), interleukin (IL)-6 and cell free DNA (cfDNA) for such outcome. Patients & Methods: The study included 67 AP patients. Ranson Criteria scoring (RS) was used to assess AP severity as MAP (RS=