| publication name | Assessment of pulmonary function test, acute phase proteins, cytokines and electrocardiographic changes in naturally occurring bovine respiratory disease of feedlot cattle calves. |
|---|---|
| Authors | Anwar, M.R.1, Abd El-Raof, Y.M.,1 El-Attar, H.M.,1 Hefnawy, A. E.2, Zeineldin, M.M.,1Ghanem, M.M.1 |
| year | 2019 |
| keywords | BRD, pulmonary function, acute phase proteins, cytokines, ECG. |
| journal | Benha Veterinary Medical Journal |
| volume | 36 |
| issue | 2 |
| pages | Not Available |
| publisher | Not Available |
| Local/International | Local |
| Paper Link | Not Available |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
The aim of this study was to evaluate pulmonary function test, acute phase proteins, pro-inflammatory cytokines, electrolyte balance and electrocardiographic alterations in BRD affected calves compared to pen matched healthy control calves. A total of 30 calves (20 BRD affected calves and 10 apparently healthy calves) were used in this study. The BRD affected calves showed significant (P