| publication name | Evaluation of Clinical and Hematobiochemical alterations in naturally occurring bovine respiratory disease in feedlot cattle calves in Egypt |
|---|---|
| Authors | A. E. Anwar, M.R., Ghanem, M.M., Abd El-Raof, Y.M., Zeineldin, M.M., El-Attar, H.M., Hefnawy |
| year | 2019 |
| keywords | BRD, Calves, Clinical, hematobiochemical. |
| journal | Benha Veterinary Medical Journal |
| volume | 36 |
| issue | 2 |
| pages | Not Available |
| publisher | Not Available |
| Local/International | Local |
| Paper Link | Not Available |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
This study was conducted on 20 calves suffered from BRD and 10 apparently healthy calves, in order to evaluate the changes in the clinical and hemato-biochemical parameters in BRD affected calves compared to pen matched healthy control calves. Clinical and physical examination of BRD affected calves revealed significant (P