| publication name | NONLINEAR BEHAVIOR AND FRAGILITY ASSESSMENT OF MULTI-STORY CONFINED MASONRY WALLS UNDER CYCLIC LOADS |
|---|---|
| Authors | Mohamed Said and Mosaad El-Diasity, Osama KamalHussein OkailAssistant Professor, Civil Eng. Dept., |
| year | 2016 |
| keywords | Confined Masonry, Seismic Behavior, Cyclic loading and Fragility |
| journal | International Journal of Civil Engineering and Technology (IJCIET) |
| volume | 7 |
| issue | 1 |
| pages | 113-127 |
| publisher | IAEME |
| Local/International | International |
| Paper Link | http://www.iaeme.com/IJCIET/issues.asp?JType=IJCIET&VType=7&IType=1 |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
This paper presents numerical study analysis and the results of confined masonry walls. The studied parameters were number of bays, number of stories, and openings of walls. It was showed that the window opening could reduce the lateral capacity of the solid by ranges of 7-27% for one bay wall, 6-30% for two bay walls, and 11-26% for three bays wall. The door opening could reduce the solid wall capacity by ranges of 11-42% for one bay wall, 13-49% for two bay walls, and 23-44% for three bays wall. This paper presents the most significant contributions in the field of vulnerability assessment. It is shown that methodology is very useful for assessing the seismic vulnerability of confined masonry structures for estimating the cyclic load induced economic losses based on an engineering demand parameter closely related to structural damage.