| publication name | Studies on Improving Potato Growth, Yield and Quality |
|---|---|
| Authors | El-Anany A. M. A.; Yasser M. M. Osman and M. M. M. Abd El-Aal |
| year | 2020 |
| keywords | potato, benzyladenine, algae extract, yeast extract, growth, anatomy, phytohormones, yield and tuber quality. |
| journal | Annals of Agric. Sci., Moshtohor |
| volume | 58 |
| issue | 4 |
| pages | 963-976 |
| publisher | Annals of Agric. Sci., Moshtohor |
| Local/International | Local |
| Paper Link | https://assjm.journals.ekb.eg/article_147937.html |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
Two field experiments were carried out to study the effect of some stimulant substances, i.e., benzyladenine at 25, 50 ppm and blue green algae “Spirulina platensis” extract at 0.3, 0.6 % as well as yeast extract at 5, 10 % as individual treatments on growth and yield traits in addition to anatomical and chemical constituents of Solanum tuberosum L. The results showed a significant improving in the most of vegetative growth and yield characteristic with applied treatments compared with the control. Consequently, treating potato plants with spirulina algae extract at 0.6 or 0.3 % or yeast extract at 10 %, respectively three times lead to obtain vigorous vegetative growth of Solanum tuberosum L. plant with increasing in both of tuber yield and its quality characteristics.