| publication name | Assessment of Coastal Inundation due to Sea-level Rise along the Mediterranean Coast of Egypt |
|---|---|
| Authors | Mervat M. Refaat & Yasser Eldeberky |
| year | 2016 |
| keywords | Nile-delta, Sea-level rise, Digital elevation models, Coastal inundation, Mediterranean, Impact assessment. |
| journal | Marine Geodesy |
| volume | Vol. 39, 2016 |
| issue | 3-4 |
| pages | Not Available |
| publisher | Taylor & francis |
| Local/International | International |
| Paper Link | http://www.tandfonline.com/doi/abs/10.1080/01490419.2016.1189471 |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
If the rising sea-level due to climate change proceeds in the future with the rate observed in the past four decades, it could inundate some coastal lowlands. The aim of this paper is to assess future risk of sea-level rise (SLR) on the Nile-delta of Egypt located along the Mediterranean Sea. Digital Elevation Models (DEMs) are verified, against ground control points, and used to identify areas susceptible to inundation due to future SLR. Analysis of DEMs-maps and crossshore profiles has identified locations that are vulnerable to SLR including coastal wetlands, agriculture and urban neighborhoods. The results have revealed that about 7% of the Nile-delta area is at risk of inundation due to future SLR. This information could be used by coastal-zone managers in planning and protection of coastal areas.