| publication name | Kinetic studies on the thermal decomposition of γ-irradiated and unirradiated cobalt crotonato complex |
|---|---|
| Authors | M Mousa |
| year | 1991 |
| keywords | Science |
| journal | Thermochimica Acta |
| volume | 176 |
| issue | Not Available |
| pages | 57-62 |
| publisher | Not Available |
| Local/International | International |
| Paper Link | Not Available |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
The kinetics of thermal decomposition of the γ-irradiated and the unirradiated cobalt crotonato complex have been studied using isothermal and dynamic thermogravimetric methods. The isothermal study indicated that the decomposition reaction proceeds in accordance with the three-dimensional phase boundary mechanism (R3). Irradiation enhances the decomposition reaction but does not modify its mechanism. The activation energy decreases as the radiation dose increases.