| publication name | Mathematical examination for the energy flow in an inhomogeneous Heisenberg ferromagnetic chain |
|---|---|
| Authors | Mohamed R. Ali; Mahmoud A. Khattab; Samah M. Mabrouk |
| year | 2022 |
| keywords | inverse scattering transformation; solitons; Heisenberg ferromagnetic chain |
| journal | Optik - International Journal for Light and Electron Optics |
| volume | 271 |
| issue | Not Available |
| pages | 170138 |
| publisher | Urban & Fischer |
| Local/International | International |
| Paper Link | 10.1016/j.ijleo.2022.170138 |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
The dynamics of energy transfer through alpha-helical proteins or an inhomogeneous Heisenberg ferromagnetic spin chain can be described by a (2+1) dimensional variable-coefficient nonlinear Schrödinger equation (NLS). In this paper, we derived Lax pair based on AKNS scheme then we apply the inverse scattering transform (IST) method to explore one-soliton solution and some other novel soliton solutions. Propagation and properties of the solitons are discussed: solitary wave, parabolic and cubic solitons are presented. The obtained one-soliton solution is graphically represented with three dimensions plots and compared with the previous solutions in other contributions.