| publication name | Strain INRA 1077 (France). Rabbit Genetic Resources in Mediterranean Countries - 2002 |
|---|---|
| Authors | Bolet G, Saleil G, Khalil MH, Baselga M, |
| year | 2002 |
| keywords | Strain INRA1077, description, performance, genetics. |
| journal | Options Méditerranéennes, Série B: Etudes et Recherches, International Center for Advanced Mediterranean Agronomic Studies (CIHEAM), Spain, |
| volume | 38 |
| issue | Not Available |
| pages | 111-116 |
| publisher | International Center for Advanced Mediterranean Agronomic Studies (CIHEAM), Spain, |
| Local/International | International |
| Paper Link | https://om.ciheam.org/om/pdf/b38/02600015.pdf |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
Strain selected for 30 generations for litter size at weaning, and now for litter size at birth and weight at 9 weeks. Used as grand-parental female strain to produce a parental crossbred female (INRA1077 ¥ INRA2066 or other commercial strains), which is the most common parental female in France.