| publication name | Testing the Core-Cluster Model Calculations for Some Heavy Deformed Nuclei |
|---|---|
| Authors | L. I. Abou-Salem, K. E. Abdelmageed, I. A. Elmashad, R. Al Allam |
| year | 2019 |
| keywords | Core-Cluster Model ; Correlation ; Heavy Nuclei ;Bohr-Sommerfeld Quantization. |
| journal | International Journal of Modern Physics E |
| volume | Not Available |
| issue | Not Available |
| pages | Not Available |
| publisher | World Scientific |
| Local/International | International |
| Paper Link | https://doi.org/10.1142/S0218301319500496 |
| Full paper | download |
| Supplementary materials | Ibrahim Abdelbasit Ismail Elmashad_10.1142@S0218301319500496.pdf |
Abstract
In the present work, the spectra of some even-even isotopes are studied through selecting of core-cluster decomposition of the parent nucleus. The considered nuclei lie in the rare-earth and the transition metal regions. The Schrodinger equation can be solved using Bohr-Sommerfeld relation and the modified Woods-Saxon beside Coulomb potentials to reproduce the spectra of these isotopes with mass number (154< A< 168). The theoretical calculations of the excitation energies of the ground-state rotational band are compared to the experimental data. The cluster model calculations show a good agreement with the experimental data for the transitional and rotational nuclei more than the vibrational nuclei. Some negative parity bands of the chosen nuclei are studied. The core-cluster charge products are correlated with the transition probability B(E2 : 2+ to 0+).