| publication name | Potential Field Multi-Objective Optimization For Robot Path Planning Using Genetic Algorithm |
|---|---|
| Authors | Hussein Shehata; Josef Schlattmann |
| year | 2014 |
| keywords | Autonomous Navigation; Path Planning; Potential Field Algorithm; Non-Dominated Sorting Genetic Algorithm |
| journal | 17th International Conference on Climbing and Walking Robots and the Supported Technologies for Mobile Machines (CLAWAR 2014) |
| volume | Not Available |
| issue | Not Available |
| pages | 149-158 |
| publisher | World Scientific Publisher |
| Local/International | International |
| Paper Link | http://www.worldscientific.com/doi/abs/10.1142/9789814623353_0018 |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
Path planning and autonomous navigation algorithms play a vital role in the field of robotics. Amongst these, the potential field algorithm is widely used due to its elegant mathematical model. Although it serves the basic purpose of avoiding obstacles, it is bounded by particular restrictions. The use of a virtual obstacle along with potential field algorithm is a lucrative approach to overcome these limitations. This work aims at optimizing certain parameters involved in the virtual obstacle concept by the use of Non-Dominated Sorting Genetic Algorithm II (NSGA II). It is advisable to maintain a safety margin around the obstacle and to maneuver efficiently without oscillations as it moves close to the obstacle. Furthermore, the size of the robot also affects its motion. This paper takes into account all these factors during the optimization process. The results have proven its feasibility and validity in unknown environments.