| publication name | MONITORING OF NEAR-SURFACE AIR PERMEABILITY OF CONCRETE |
|---|---|
| Authors | A. M. Abd-Elaliem , H E. Ahmed and K. Metwaly |
| year | 2005 |
| keywords | NEAR-SURFACE AIR PERMEABILITY |
| journal | Engineering Journal |
| volume | 8 |
| issue | Not Available |
| pages | 30 – 37 |
| publisher | Not Available |
| Local/International | Local |
| Paper Link | Not Available |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
An air permeability apparatus is developed to monitor the air permeation properties of the near-surface layer of concrete, covercrete. The effect of various parameters on the permeation properties of various concrete mixes are evaluated. These include the water/cement ratio, the age size and grading, the curing regime and the concrete age. The developed apparatus that is used in a test which is called covercrete permeation test (CPT) proved to be highly capable for testing the permeation properties of the cover layer for different mixes of concrete.