| publication name | A STUDY OF EMERGENCE IN THE GENERATION OF ISLAMIC GEOMETRIC PATTERNS |
|---|---|
| Authors | Iestyn Jowers, Miquel Prats, HEsham Eissa, and Jihyun Lee |
| year | 2010 |
| keywords | Islamic geometric patterns; emergence; design space; design generation |
| journal | Association for Research in Computer-Aided Architectural Research in Asia (CAADRIA), Hong Kong |
| volume | 15th International Conference |
| issue | 15 |
| pages | 39–48 |
| publisher | Association for Research in Computer-Aided Architectural Research in Asia |
| Local/International | International |
| Paper Link | Not Available |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
Generative design is concerned with the definition and exploration of design spaces, and it has been suggested that emergence plays a key role in this process. In this paper, the impact of emergence on a design space is explored via consideration of different methods used to generate designs in a particular style. Three distinct methods of generating Islamic geometric patterns have been investigated and the extent to which emergence is employed in these methods has been explored. This research supports a discussion on the role of emergence in generative design, and an investigation into how design spaces are affected by the type of emergence employed in a generative process.