| publication name | Alterations in hematology, immunology, inflammatory markers, liver and kidney functions in periparturient holsttein cows fed acidogenic diet. |
|---|---|
| Authors | Asaad A. Fares, Mohamed M. Ghanem, Yassein M. Abd El-Raof, Hossam El-Din El-Attar, Ameer A. Megahed, Heba M. El-khaiat |
| year | 2022 |
| keywords | Acidogenic-diet, immunoglobulins, proinflammatory, mediators,periparturient cows |
| journal | Benha Veterinary Medical Journal. |
| volume | 43 |
| issue | 1 |
| pages | 1-5 |
| publisher | Not Available |
| Local/International | Local |
| Paper Link | Not Available |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
The objective of this study was to evaluate the effect of feeding a negative dietary cation-anion difference during peripartum period on hematological, immunological, and proinflammatory markers in periparturient Holstein-Friesian cattle. Blood samples were collected from 36 periparturient multiparous Holstein-Friesian cows where 18 cows were fed acidogenic diet daily on low dietary cation-anion difference (L-DCAD group, −50 mEq/100 g of DM mEq/100 g of pre-partum matter according to NRC 2012) 21 days before calving, and 18 cows fed normal diet (control). Feeding acidogenic diets during pre-partum period caused leukocytosis and lymphocytosis and significant increase (P