| publication name | Performance Analysis of Multicarrier Code Division Multiple Access Transmission Techniques using BPSK Modulation |
|---|---|
| Authors | Hatem Zakaria, and Abdel-Moaty Sarhan |
| year | 2015 |
| keywords | Multi-carrier code, division multiple, access (mc-cdma); orthogonal frequency division multiplexing (OFDM); binary phase shift key (BPSK); peak to average power ratio (PAPR); additive white gaussian noise (AWGN); rayleigh fading |
| journal | IJERT International Journal of Engineering Research and Technology |
| volume | 4 |
| issue | 04 |
| pages | Not Available |
| publisher | ESRSA Publications Pvt. Ltd. |
| Local/International | International |
| Paper Link | http://www.ijert.org/view-pdf/13016/performance-analysis-of-multicarrier-code-division-multiple-access-transmission-techniques-using-bpsk-modulation |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
Future wireless communication systems must be able to accommodate a large number of users and simultaneously to provide the high data rates at the required quality of service. Multi-carrier code division multiple access(MC-CDMA) is a promising technique for future 4G broadband multiuser communication systems.MC-CDMA is a combination of orthogonal frequency-division multiplexing(OFDM) and code division multiple accesses (CDMA), it has been considered as an important technique for the future generation wireless systems due to its combined advantages of MC and CDMA techniques: high spectral efficiency, robustness in frequency selective channels with a low-complexity at receiver considering a simple one-tap equalization, multiple access capability with high flexibility, narrow-band interference rejection. The aim of this paper is to study the performance of MC-CDMA under the effect of Rayleigh fading channel and Additive White Gaussian Noise (AWGN) using MATLAB.