| publication name | The Correlation between Left Atrial Deformation Indices and the CHA2DS2 - VASc Risk Score in Patients with Atrial Fibrillation |
|---|---|
| Authors | Al-Shimaa Mohamed Sabry, Hisham Mohamed Abo El Enin, Mohamed Ahmed Hamoda, Shimaa Ahmed Mostafa and Sherin Mostafa Ahmed |
| year | 2016 |
| keywords | Atrial fibrillation; CHA2DS2 - VASc score; LA systolic strain |
| journal | Journal of Clinical & Experimental Cardiology |
| volume | 7 |
| issue | 3 |
| pages | Not Available |
| publisher | Not Available |
| Local/International | International |
| Paper Link | Not Available |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
Objectives: To assess the relation between left atrial systolic strain and CHA2DS2 -VASc score in patients with non valvular atrial fibrillation and to assess whether it can be used in guiding the decision for oral anticoagulation. Methods: The study included 100 patients with non- valvular persistent AF (group I) compared to 100 individuals with sinus rhythm of matching age and gender (group II). Standard two-dimensional echocardiography, PW Doppler and TDI derived velocity and strains were used to assess LA function then its correlation with CHA2DS2-VASc score in group I was evaluated. Results: The prevalence of DM (P