| publication name | A Theoretical Investigation to the Effect of Variation in Power System Component's Parameters on The System Resulting Modes.(Small Disturbance Model) |
|---|---|
| Authors | A.A.Ishak |
| year | 2004 |
| keywords | Power System Modeling- Eigenvalue Analysis- Sensitivity Analysis- Modal Interaction.Power System Modeling- Eigenvalue Analysis- Sensitivity Analysis- Modal Interaction. |
| journal | |
| volume | Not Available |
| issue | Not Available |
| pages | Not Available |
| publisher | Not Available |
| Local/International | International |
| Paper Link | Not Available |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
The effect of changes in power system generator and line parameters on the system resulting modes is studied. The selected parameters will be assigned a range of variation of 0.1 to 10 times their nominal value. In the light of the results obtained the nature of their interrelation is established to the benefit of unveiling the extent and trend of their interdependency.