| publication name | Structural and basin evolution in Miocene time, southwestern Gulf of Suez, Egypt |
|---|---|
| Authors | Ahmed Abd El-Naby; Mohamed Abd El-Aal; Jochen Kuss; Mohamed Boukhary; Aref Lashin |
| year | 2009 |
| keywords | Structure, seismic interpretation, facies, basin-evolution, salt ridges, syn-rift sedimentation, accommodation zone, Gulf of Suez, Egypt |
| journal | Neues Jahrbuch für Geologie und Paläontologie - Abhandlungen |
| volume | 251/3 |
| issue | Not Available |
| pages | 331–353 |
| publisher | www.schweizerbart.de |
| Local/International | International |
| Paper Link | http://www.ingentaconnect.com/content/schweiz/njbgeol/2009/00000251/00000003/art00004 |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
Seismic-facies analysis and the subsurface tectonic evolution of the Western Sub-Basin (WSB) of the Gulf of Suez, Egypt, were studied by seismic reflection data of 45 seismic lines. Eight of these lines were selected to illustrate the structural framework and depositional history of the WSB supported by the composition, velocity and vertical seismic profile (VSP) logs of ten wells. The analysis of two way time (TWT) structure-contour maps and rose diagrams revealed that the Miocene strata are dissected by NE-SW trending faults of the Morgan Accommodation Zone (MAZ). North of this zone, a general dip towards the northeast is recognized, south of this zone, the regional dip is towards the southwest. The complex structural framework was the main factor controlling facies changes of the syn-depositional Miocene units along the study area.