| publication name | An investigation of passive, twin accumulator and active suspension systems for passenger cars |
|---|---|
| Authors | Aref M. A. Soliman |
| year | 2006 |
| keywords | - |
| journal | International Conference on Advances in Mechanical Engineering and Mechanics (ICAMEM2006), Hammamet, December 17-19, Tunisia, 2006 |
| volume | ---- |
| issue | - |
| pages | - |
| publisher | International Conference on Advances in Mechanical Engineering and Mechanics (ICAMEM2006), Hammamet, Tunisia |
| Local/International | International |
| Paper Link | Not Available |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
Most car suspension are compared of passive spring and damper devices. It is possible to improve the suspension performance by using intelligent suspension systems. In this paper, the four degrees of freedom models of car suspension system are analysed to provide insight into the active suspensions compared with both the twin accumulator and conventional passive suspensions. Passenger discomfort, suspension working space and dynamic tyre loading parameters are calculated for these suspension systems. The vehicle itself is treated as a rigid body. The effect of using twin accumulator and active suspensions to obtain improved ride is discussed. The results obtained indicate that the active suspension system is superior to both the twin accumulator and passive suspensions in terms of ride performance.