| publication name | Dual Band Branch Line Coupler using T and Π Sections |
|---|---|
| Authors | A. S. Mohra |
| year | 2015 |
| keywords | Branch line coupler, t- sections, pi sections |
| journal | 4th International Conference on ADVANCED CONTROL CIRCUITS AND SYSTEMS (ACCS’015), Luxor, Egypt |
| volume | 1 |
| issue | 1 |
| pages | Not Available |
| publisher | Not Available |
| Local/International | Local |
| Paper Link | Not Available |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
dual band branch line coupler is designed using the conversion of the quarter wavelength transmission line sections into its corresponding T or Π- sections. The relations and some designed curves for the operation of dual band branch line coupler are given for both types of T and Π-sections conversion. The simulation results give a good results for the design at the two GSM bands (925-960 MHz), (1930-1960 MHz). As an example, the dual band branch line coupler using the Π- sections was realized and the measured results are in good agreement with the simulated results