| publication name | Investigation of new nondegenerate dual-mode microstrip patch filter |
|---|---|
| Authors | A.F. Sheta, N. Dib and A. Mohra |
| year | 2006 |
| keywords | nondegenerate, dual mode, microstrip filter |
| journal | IEE Proc.-Microw. Antennas Propag |
| volume | 153 |
| issue | 1 |
| pages | 89-95 |
| publisher | Not Available |
| Local/International | International |
| Paper Link | Not Available |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
A new nondegenerate dual-mode microstrip patch filter structure is introduced. The proposed filter is based on a square microstrip patch with four slots etched in symmetrical form. Besides its simple structure, the filter has the advantages of small size and low loss. The full-wave IE3D package is used to analyse the proposed structure. Design curves that relate the mode resonance frequencies and fractional bandwidth against slot parameters are presented. A bandpass filter is designed, analysed and tested at 2.15GHz. Experimental results show good agreement with theoretical results