| publication name | Clinical, behavioral and biochemical alterations due to shearing stress in Ossimi sheep |
|---|---|
| Authors | Abdelghany HEFNAWY1), Mahmoud Atef Youssef HELAL1), Ahmed SABEK2)* and Saad SHOUSHA3) |
| year | 2018 |
| keywords | behavior, oxidative stress, physiology, shearing |
| journal | The journal of veterinary medical science |
| volume | 80 |
| issue | 8 |
| pages | 1281-1286 |
| publisher | Japanese Society of Veterinary Science |
| Local/International | International |
| Paper Link | https://www.jstage.jst.go.jp/article/jvms/80/8/80_18-0150/_article |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
The effects of shearing on behavioral patterns, antioxidants, and inflammatory and stress biomarkers was investigated in Ossimi sheep. Clinical parameters and behavioral patterns were recorded, and serum samples were collected pre-shearing and 1, 5, 10 and 15 days postshearing from 60 Ossimi sheep. The results revealed that grooming and standing idle frequencies were significantly (P