| publication name | Effects of amoxicillin repeated administration on the hemogram and biogram of sheep |
|---|---|
| Authors | Abdelrazzag Elmajdoub, Amer Elgerwi, Shaban Awidat, Abubakr El-Mahmoudy |
| year | 2014 |
| keywords | Amoxicillin, Biochemical parameters, Blood, Hepatotoxicity, Nephrotoxicity, Sheep |
| journal | International Journal of Basic & Clinical Pharmacology |
| volume | 3 |
| issue | 4 |
| pages | 676-680 |
| publisher | Medip Academy |
| Local/International | International |
| Paper Link | Not Available |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
ABSTRACT Background: The object of the present study was to investigate the possible alterations in hematological and biochemical parameters of sheep that may occur following intramuscular injection of amoxicillin. Methods: Amoxicillin was injected to 10 sheep at a dosage regimen of 7 mg/kg of body weight for 5 successive days. Two types of blood samples (with and without ethylenediaminetetraacetic acid as an anticoagulant) were collected from the jugular vein before and after the antibiotic course. Results: Amoxicillin significantly (p