| publication name | The Relationship between Mean Sea Levels of the Mediterranean and the Red Seas through Port Said and Sues |
|---|---|
| Authors | Prof. A. A. Shaker , Prof. D. Alnagar, Prof. A. A. Saad, Dr. H. Faisal |
| year | 2009 |
| keywords | tide records, MSL, Mediterranean and the Red Seas |
| journal | Bierout, first meeting of Arab union for Surveyors. |
| volume | Not Available |
| issue | Not Available |
| pages | Not Available |
| publisher | Not Available |
| Local/International | International |
| Paper Link | Not Available |
| Full paper | download |
| Supplementary materials | Not Available |
Abstract
Monthly and annual tide records at Port Said and Suez have been collected and investigated. Accordingly, the differences in MSL between the Mediterranean and the Red Seas over almost the twentieth century have been explored. This research illustrates the data sources, explains the followed procedures, and presents the obtained findings.